300+ Dofollow High DA & PR Social Bookmarking sites List 2023
|Dofollow Social Bookmarking sites are daily needed for those who want to promote their business over the web. Therefore we are giving you the list of 300+ Dofollow Social Bookmarking Sites with high DA and high PR for 2023.
If you want to rank your business in search engines, this list is a kind of treasure for you. The SEO people are always looking for a list of free directories, free business listing sites, social bookmarking sites to submit their client websites for promotion.
Submitting on these bookmarking sites will give an extra boost to the traffic of the websites. Also if the website has good authority, the bookmarking page will be get indexed by the search engine which can pull up the ranking of the websites.
Read Also: 50+ High DA Business Listing Sites You Must List Your Company
The things you should maintain at the of using Social Bookmarking sites
#1. Try not to submit only home page and landing pages to these websites. Social Bookmarking concept is to bookmark interesting stories. So it is recommending to submit website’s blog posts or guest posts which you have published for the business promotion.
#2. Try not to submit over 5-6 social bookmarks for one website.
#3. Recommend to use the exact meta title of the URL which you are going to submit.
Here I have collected some of the most popular social bookmarking sites with high domain authority and Page Rank. Find the list below. Also you can download the full list from below link.
300+ Dofollow High DA & PR Social Bookmarking sites List 2019
Sl No. | Free Social Bookmarking Sites Name | PR | DA | Alexa Rank |
1 | https://www.twitter.com | 10 | 100 | 9 |
2 | https://www.facebook.com | 9 | 100 | 2 |
3 | https://www.plus.google.com | 9 | 100 | 1 |
4 | https://www.pinterest.com | 9 | 100 | 30 |
5 | http://www.reddit.com | 8 | 99 | 32 |
6 | https://www.delicious.com | 8 | 98 | 2556 |
7 | http://www.stumbleupon.com | 8 | 97 | 323 |
8 | https://www.tumblr.com | 8 | 98 | 41 |
9 | http://www.fark.com | 7 | 79 | 3760 |
10 | http://www.scoop.it | 7 | 87 | 1041 |
11 | http://www.slashdot.org | 7 | 94 | 1798 |
12 | http://www.bibsonomy.org | 7 | 68 | 5421 |
13 | http://www.diigo.com | 7 | 85 | 2654 |
14 | http://www.webseoexpertservices.com | 7 | 22 | 83436 |
15 | http://www.newsvine.com | 7 | 91 | 6773 |
16 | http://www.blinklist.com | 6 | 88 | 17660 |
17 | http://www.actweb-sport.com | 6 | 25 | 18875 |
18 | http://www.dzone.com | 6 | 81 | 5483 |
19 | http://www.folkd.com | 6 | 79 | 2992 |
20 | http://www.bizsugar.com | 5 | 60 | 10298 |
21 | http://www.madeinusadirectory.org | 5 | 17 | 133135 |
22 | http://www.arizonavalueshuttle.org | 0 | 24 | 2377794 |
23 | http://www.iesa.co | 5 | 33 | 16883 |
24 | http://www.whatisyourmoo.com | 2 | 17 | 155319 |
25 | http://www.youmob.com | 4 | 51 | 7286 |
26 | http://www.qqpipi.com | 4 | 21 | 46884 |
27 | http://www.aixindashi.org | 4 | 26 | 16634 |
28 | http://www.careep.org | 4 | 19 | 186486 |
29 | http://www.activaging.org | 4 | 16 | 112537 |
30 | http://www.registertovotetoday.com | 4 | 29 | 20374 |
31 | http://www.softsblog.com | 4 | 29 | 91800 |
32 | http://www.activaging.org | 4 | 16 | 112537 |
33 | http://www.careep.org | 4 | 19 | 186486 |
34 | http://www.digitalnatives.co | 4 | 21 | 147423 |
35 | http://www.gpone.info | 0 | 18 | 43459 |
36 | http://www.ikaaro.net | 2 | 23 | 216953 |
37 | http://www.ptquiz.com | 4 | 16 | 173023 |
38 | http://www.texterio.com | 2 | 22 | 214040 |
39 | http://www.usefulenglish.net | 4 | 25 | 18221 |
40 | http://www.airpim.biz | 4 | 17 | 86283 |
41 | http://www.factson37.com | 4 | 25 | 68678 |
42 | http://www.youmob.com | 4 | 51 | 7286 |
43 | http://www.hot-bookmarks.com | N/A | 16 | 269192 |
44 | http://www.bookmark4you.com | 3 | 38 | 11859 |
45 | http://www.blokube.com | 3 | 37 | 36304 |
46 | http://www.adrp.info | 3 | 16 | 803275 |
47 | http://www.aperfectimage.info | 3 | 24 | 58420 |
48 | http://www.cabaneduvelan.info | 3 | 25 | 47865 |
49 | http://www.cama-online.com | 3 | 20 | 183406 |
50 | http://www.bestouyagames.info | 3 | 20 | 63074 |
51 | http://www.biolocator.org | 3 | 19 | 117986 |
52 | http://www.bynu.info | 3 | 35 | 39442 |
53 | http://www.chaoticcoding.info | 3 | 23 | 44836 |
54 | http://www.chrisfolk.info | 3 | 13 | 322174 |
55 | http://www.cocosislandsnews.info | 3 | 25 | 42726 |
56 | http://www.colegioclaret.org | 3 | 16 | 305019 |
57 | http://www.desert-dwellers.info | 3 | 21 | 46871 |
58 | http://www.deathlyyours.com | 3 | 41 | 533754 |
59 | http://www.edictosonline.com | 3 | 17 | 213899 |
60 | http://www.felmausa.com | 3 | 21 | 113235 |
61 | http://www.guter-punkt.info | 3 | 22 | 55857 |
62 | http://www.hostlerburrows.info | 3 | 18 | 277397 |
63 | http://www.jayrigby.info | 3 | 24 | 41454 |
64 | http://www.jazbomb.info | 3 | 21 | 51766 |
65 | http://www.jordaninfo.info | 3 | 23 | 62001 |
66 | http://www.loetschenpass.info | 3 | 18 | 209160 |
67 | http://www.punteglias.info | 3 | 26 | 33788 |
68 | http://www.recoverysong.info | 3 | 15 | 451951 |
69 | http://www.midascareteam.info | 3 | 17 | 51712 |
70 | http://www.middleeastmediagroup.info | 2 | 18 | 503225 |
71 | http://www.psbrno.info | 3 | 22 | 485884 |
72 | http://www.rfsok.com | 3 | 18 | 550168 |
73 | http://www.saintpierreandmiquelonnews.info | 3 | 28 | 50056 |
74 | http://www.savvima.info | 3 | 14 | 272564 |
75 | http://www.sciora.info | 3 | 28 | 297810 |
76 | http://www.salbithuette.info | 3 | 21 | 45022 |
77 | http://www.sendgift.info | 3 | 25 | 88337 |
78 | http://www.wildernessact.info | 3 | 21 | 58453 |
79 | http://www.emolinks.com | 3 | 25 | 37586 |
80 | http://www.skinnybikiniswimwear.info | 3 | 23 | 58174 |
81 | http://www.theineptowl.info | 3 | 21 | 47065 |
82 | http://www.wesalhaq.info | 3 | 12 | 869153 |
83 | http://www.limesparrow.com | 3 | 27 | 321921 |
84 | http://www.pulsimo.com | 3 | 36 | 80123 |
85 | http://www.yemle.com | 3 | 36 | 13549 |
86 | http://www.pulsimo.com | 3 | 36 | 80123 |
87 | http://www.x-drl.info | 3 | 21 | 51890 |
88 | http://www.icebreak.co | 3 | 27 | 184902 |
89 | http://www.somemorphs.com | 3 | 15 | 239343 |
90 | http://www.trucktor.info | 3 | 19 | 260877 |
91 | http://www.yemle.com | 3 | 36 | 13549 |
92 | http://www.cyberplea.com | 3 | 24 | 3017317 |
93 | http://www.felmausa.com | 3 | 21 | 113235 |
94 | http://www.anndas.com | 3 | 19 | 146184 |
95 | http://www.freeticketopen.com | 3 | 25 | 42742 |
96 | http://www.indofeed.com | 2 | 32 | 26135 |
97 | http://www.articleto.com | 2 | 27 | 282636 |
98 | http://www.addthismark.com | 2 | 28 | 15087 |
99 | http://www.3-peace.info | 2 | 23 | 78273 |
100 | http://www.addthismark.com | 2 | 28 | 15087 |
Download Full List of 300+ Social Bookmarking Site [PDF file]
Get Our FREE 300+ Social Bookmarking Sites (PDF) List
Simply fill in the form below, verify your email address
and you’ll be sent a link to download our FREE 300+ Social Bookmarking Sites (PDF) List in your email address
Conclusion
So Save this list for your future promotion works and also share it with your friend and help them with this updated social bookmarking list for this year 2019.
- Eye-Catching Thumbnails: A Powerful YouTube Channel Growth Tool - November 26, 2023
- Unlocking the Tech Trick: How to Create Gmail and Google Voice Without a Number - October 21, 2023
- Unveiling the Intriguing Journey of eUniverse in Shaping an Early Metaverse-Like Experience Amidst Cyber Challenges - September 23, 2023